| Marker | Distance | Allele | Any | House Dust Mites | Molds | Cockroaches | Trees / Pollens | ||
|---|---|---|---|---|---|---|---|---|---|
| p-ter | 0 | ||||||||
| d7s2201 | 10.68 | ||||||||
| d7s513 | 17.74 | ||||||||
| d7s1802 | 33.09 | ||||||||
| d7s1808 | 41.69 | ||||||||
| d7s2846 | 57.79 | ||||||||
| d7s1830 | 72.78 | ||||||||
| d7s2212 | 95.43 | ||||||||
| d7s1799 | 113.92 | 183 | 0.0126 | 0.0126 | 0.0253 | 0.0291 | |||
| d7s1804 | 136.95 | 250 | 0.0455 | 0.0186 | |||||
| d7s1824 | 149.9 | 187 | 0.0210 | ||||||
| d7s2202 | 149.9 | ||||||||
| d7s1518 | 149.9 | ||||||||
| d7s1805 | 161.21 | ||||||||
| d7s1807 | 173.01 | ||||||||
| q-ter | 181.97 |
|
Clinical Laboratory Services Telomere Atlas | Employment Opportunities | Related Links The University of Chicago Home Page
©1996 - 2000 Dept. of Human Genetics. All rights reserved. |