| Marker | Distance | Allele | Any | House Dust Mites | Molds | Cockroaches | Trees / Pollens | ||
|---|---|---|---|---|---|---|---|---|---|
| p-ter | 0 | ||||||||
| d3s4545 | 26.25 | ||||||||
| d3s2403 | 37.2 | ||||||||
| d3s2396 | 51.92 | 5 | 0.0222 | 0.0184 | 0.0339 | 0.0234 | |||
| d3s2432 | 57.92 | ||||||||
| d3s1768 | 61.52 | ||||||||
| d3s1766 | 78.64 | 223 | 0.0035 | 0.0455 | 0.0073 | 0.0045 | |||
| d3s1285 | 91.18 | 235 | 0.0291 | ||||||
| d3s2406 | 102.64 | ||||||||
| d3s2459 | 119.09 | ||||||||
| d3s3045 | 124.16 | ||||||||
| d3s1303 | 136.32 | ||||||||
| d3s1764 | 152.62 | ||||||||
| d3s1744 | 161.04 | ||||||||
| d3s1763 | 176.54 | 261 | 0.0210 | ||||||
| d3s2433 | 181.87 | 205 | 0.0374 | ||||||
| d3s2427 | 188.29 | ||||||||
| d3s3037 | 190.43 | ||||||||
| d3s2436 | 203.28 | ||||||||
| d3s2398 | 209.41 | 289 | 0.0253 | ||||||
| d3s2418 | 215.84 | ||||||||
| q-ter | 228.15 |
|
Clinical Laboratory Services Telomere Atlas | Employment Opportunities | Related Links The University of Chicago Home Page
©1996 - 2000 Dept. of Human Genetics. All rights reserved. |