| Marker | Distance | Allele | Any | House Dust Mites | Molds | Cockroaches | Trees / Pollens | ||
|---|---|---|---|---|---|---|---|---|---|
| p-ter | 0 | ||||||||
| d2s1780 | 0.7 | ||||||||
| d2s423 | 22.1 | ||||||||
| d2s405 | 47.97 | 250 | 0.0390 | ||||||
| d2s1356 | 64.29 | ||||||||
| d2s441 | 86.82 | ||||||||
| d2s1777 | 99.41 | ||||||||
| d2s1790 | 101.28 | ||||||||
| d2s428 | 103.16 | ||||||||
| d2s289 | 103.16 | ||||||||
| d2s410 | 125.18 | ||||||||
| d2s1328 | 132.58 | ||||||||
| d2s1334 | 145.08 | 286 | 0.0151 | ||||||
| d2s442 | 147.4 | 199 | 0.0124 | ||||||
| d2s1326 | 149.89 | 248 | 0.0411 | ||||||
| d2s156 | 164.51 | ||||||||
| d2s1353 | 164.51 | ||||||||
| d2s1776 | 173 | ||||||||
| d2s148 | 182.96 | ||||||||
| d2s1391 | 186.21 | ||||||||
| d2s1775 | 190 | ||||||||
| d2s2735 | 190.96 | ||||||||
| d2s425 | 193.26 | ||||||||
| d2s115 | 195.65 | ||||||||
| ctla4 | 197.75 | ||||||||
| d2s434 | 215.78 | ||||||||
| d2s1363 | 227 | ||||||||
| d2s427 | 236.7 | 255 | 0.0124 | ||||||
| d2s407 | 244.68 | 4 | 0.0212 | 0.0374 | 0.0197 | ||||
| d2s125 | 260.63 | 100 | 0.0285 | 0.0201 | |||||
| q-ter | 269.07 |
|
Clinical Laboratory Services Telomere Atlas | Employment Opportunities | Related Links The University of Chicago Home Page
©1996 - 2000 Dept. of Human Genetics. All rights reserved. |