| Marker | Distance | Allele | Any | House Dust Mites | Molds | Cockroaches | Trees / Pollens | ||
|---|---|---|---|---|---|---|---|---|---|
| p-ter | 0 | ||||||||
| d19s1034 | 20.75 | ||||||||
| d19s714 | 42.28 | 239 | 0.0329 | ||||||
| d19s587 | 59.36 | ||||||||
| d19s191 | 61.56 | ||||||||
| d19s197 | 63.1 | 150 | 0.0210 | ||||||
| d19s420 | 66.3 | 265 | 0.0411 | ||||||
| d19s900 | 67.37 | 165 | 0.0329 | 0.0135 | |||||
| d19s178 | 68.8 | ||||||||
| d19s918 | 69.5 | 150 | 0.0093 | ||||||
| d19s412 | 70.14 | 97 | 0.0106 | 0.0126 | |||||
| d19s540 | 70.14 | ||||||||
| d19s246 | 78.08 | 185 | 0.0123 | ||||||
| d19s589 | 87.66 | 169 | 0.0253 | 0.0291 | |||||
| q-ter | 105.02 |
|
Clinical Laboratory Services Telomere Atlas | Employment Opportunities | Related Links The University of Chicago Home Page
©1996 - 2000 Dept. of Human Genetics. All rights reserved. |