| Marker | Distance | Allele | Any | House Dust Mites | Molds | Cockroaches | Trees / Pollens | ||
|---|---|---|---|---|---|---|---|---|---|
| p-ter | 0 | ||||||||
| d18s59 | 0 | ||||||||
| adcyap1 | 0.6 | ||||||||
| d18s976 | 12.81 | ||||||||
| d18s452 | 18.7 | 3 | 0.0455 | ||||||
| d18s843 | 28.1 | ||||||||
| d18s1153 | 35.46 | 203 | 0.0329 | 0.0135 | |||||
| d18s542 | 41.24 | 190 | 0.0234 | ||||||
| d18s535 | 64.48 | ||||||||
| d18s851 | 74.93 | ||||||||
| d18s858 | 80.41 | ||||||||
| d18s1270 | 96.48 | ||||||||
| d18s844 | 116.44 | 197 | 0.0253 | ||||||
| q-ter | 126 |
|
Clinical Laboratory Services Telomere Atlas | Employment Opportunities | Related Links The University of Chicago Home Page
©1996 - 2000 Dept. of Human Genetics. All rights reserved. |