| Marker | Distance | Allele | Any | House Dust Mites | Molds | Cockroaches | Trees / Pollens | ||
|---|---|---|---|---|---|---|---|---|---|
| p-ter | 0 | ||||||||
| d17s1298 | 10.72 | 245 | 0.0390 | ||||||
| d17s969 | 27.75 | ||||||||
| d17s793 | 47 | ||||||||
| htt-ssp | 51.39 | ||||||||
| d17s1293 | 56.48 | ||||||||
| d17s1299 | 62.01 | 191 | 0.0124 | ||||||
| d17s1290 | 82 | ||||||||
| d17s784 | 116.86 | ||||||||
| q-ter | 126.46 |
|
Clinical Laboratory Services Telomere Atlas | Employment Opportunities | Related Links The University of Chicago Home Page
©1996 - 2000 Dept. of Human Genetics. All rights reserved. |