| Marker | Distance | Allele | Any | House Dust Mites | Molds | Cockroaches | Trees / Pollens | ||
|---|---|---|---|---|---|---|---|---|---|
| p-ter | 0 | ||||||||
| d14s50 | 12.46 | ||||||||
| d14s1280 | 25.87 | ||||||||
| d14s597 | 28.01 | ||||||||
| d14s306 | 44.06 | ||||||||
| d14s592 | 66.81 | 232 | 0.0291 | 0.0455 | |||||
| d14s74 | 87.36 | ||||||||
| d14s1015 | 105 | ||||||||
| d14s614 | 119.6 | ||||||||
| q-ter | 138.18 |
|
Clinical Laboratory Services Telomere Atlas | Employment Opportunities | Related Links The University of Chicago Home Page
©1996 - 2000 Dept. of Human Genetics. All rights reserved. |