| Marker | Distance | Allele | Any | House Dust Mites | Molds | Cockroaches | Trees / Pollens | ||
|---|---|---|---|---|---|---|---|---|---|
| p-ter | 0 | ||||||||
| d11s2362 | 8.97 | ||||||||
| d11s1999 | 17.19 | 108 | 0.0390 | ||||||
| d11s1369 | 22.29 | ||||||||
| d11s899 | 23.12 | ||||||||
| ata34e08 | 33.02 | 160 | 0.0411 | 0.0126 | |||||
| d11s1392 | 43.16 | 205 | 0.0055 | 0.0325 | 0.0497 | ||||
| fcer1 | 53.67 | ||||||||
| d11s1985 | 58.39 | 250 | 0.0210 | ||||||
| d11s2000 | 100.62 | 209 | 0.0164 | ||||||
| gata64d03 | 123 | ||||||||
| d11s2359 | 147.77 | ||||||||
| q-ter | 147.77 |
|
Clinical Laboratory Services Telomere Atlas | Employment Opportunities | Related Links The University of Chicago Home Page
©1996 - 2000 Dept. of Human Genetics. All rights reserved. |