| Marker | Distance | Allele | Any | House Dust Mites | Molds | Cockroaches | Trees / Pollens | ||
|---|---|---|---|---|---|---|---|---|---|
| p-ter | 0 | ||||||||
| d10s1412 | 28.31 | ||||||||
| d10s674 | 41.79 | 247 | 0.0180 | 0.0067 | |||||
| d10s1426 | 59.03 | ||||||||
| d10s1225 | 80.77 | 190 | 0.0329 | ||||||
| ggat1a4 | 100.92 | ||||||||
| d10s677 | 117.42 | ||||||||
| d10s1239 | 125.41 | ||||||||
| d10s1230 | 142.78 | ||||||||
| d10s1223 | 156.27 | ||||||||
| q-ter | 173.13 |
|
Clinical Laboratory Services Telomere Atlas | Employment Opportunities | Related Links The University of Chicago Home Page
©1996 - 2000 Dept. of Human Genetics. All rights reserved. |